Critical to saving lives and business assets from the devastating destructive power of fire, is immediate detection. FireVu Video Fire Detection technology is a leading-edge solution for high temperature, smoke and flame detection at the very start of a fire. The FireVu Server provides video smoke and flame detection for up to eight FireVu 500 Analogue Detectors.
| Channels | 8 |
| Network Connections | 3 x Gbit RJ45 |
| Local Display | 2 x Composite Video Outputs BNC 1 x HDMI Output |
| Supported Keyboards | Integrated Front Panel USB Mouse and Keyboard |
| Storage | 2 x Internal 3.5” HDD (3TB Typical / 12TB max). External eSATA Expansion. Additional NAS/SAN Support. |
| Alarms and Relays | 20 x alarm inputs All alarm inputs are BS8418 compliant. 18 x Relay Outputs (normally open). |
| Alarm Reporting | NetVu Connected Remote Alarm Reporting. SNMP Remote Alarm Reporting. |
| Analytics | Video Smoke Detection Video Flame Detection |
| Network Protocols | NetVu Connected Advanced Streaming, HTTP/HTTPS, TCP/IP, UDP/IP, RTSP/RTP Unicast and Multicast, Telnet / SSH, FTP, PoE, NTP, SNMP, Zeroconf, ModBus, iSCSI. |
| Data Ports | 2 x RS232 Tx/Rx/RTS/CTS on 9-way female D-Type connector. 2 x RS485/RS422 on 9-way female D-Type connector. |
| USB | 2 x External Type A |
| Power | 10A maximum. 110VAC to 240VAC @50Hz/60Hz. |
| Operating Temperature | 6°C to 40°C. |
| Operating Humidity | 10% to 85% (Non-condensing). |
| Approvals | CE marked. Complies with part 15 of FCC CFR47. RoHS Compliant. |
| Product Dimensions | 440mm x 430mm x 90mm. |
| Product Weight | 9.5kg. |
© Copyright NetVu Limited. Design and specification subject to change without notice. E. and O.E.