Using Video Smoke Detection and our patented* Flame Detection technology, the FireVu Multi Detector identifies the presence of smoke, flame and heat at source to deliver an industry leading solution for immediate fire detection.
Unaffected by airflow or stratification it delivers reliable detection even outside or in large voluminous spaces, providing a fast, accurate and very early warning to the presence of fire or rising temperatures outside normally expected levels.
The FireVu system enables operators to immediately raise an alarm and take appropriate action either on-site or through remote monitoring.
*FireVu holds patents for its flame detection algorithm in the UK (GB2535409B), Europe (EP3080788B1) and the USA (US9530074B2).
| Image Sensor | 1/4” CMOS progressive scan. | |||
| AGC | Automatic and Manual. | |||
| WDR | >80Db. | |||
| Signal to Noise Ratio | >50dB. | |||
| Minimum Illumination | 20lux or IR flood lights providing even illumination required for smoke detection. Flame detection and thermopile are fully functional in complete darkness. | |||
| Compression | JPEG and MPEG-4. | |||
| Lens Options | Model / Lens | Range | Field of View | Operation |
| FVMD/500/2M4 | 10m* | 80⁰ x 60⁰ | Fixed | |
| FVMD/500/6M0 | 35m* | 34⁰ x 25⁰ | Fixed | |
| * Range reference distance based on 300mm x 300mm test pan burning 750ml fuel. Larger fires may be detected at greater range. | ||||
| Network Interface | IDC Punch-down Connectors. | |||
| Thermopile Specification | Field of View (degrees) | Resolution (pixels) | Temperature Range | |
| 6mm lens = 39⁰ / 2.4mm lens = 90⁰ | 80(h) x 64(v) | -20⁰C – 1000⁰C | ||
| Storage | Internal SD Card Integrated Recording (max 64GB). | |||
| Alarms and relays | 4 x non-polarised solid-state relay outputs provided. Outputs 1&2 capable of switching 600mA at 60V DC and configurable for Monitored Fire Alarm Loop. Outputs 3&4 capable of switching 2.2A @60V DC. 2 x Alarm inputs, logic level single ended. | |||
| Alarm Reporting | NetVu Connected Remote Alarm Reporting. | |||
| Analytics | Flame Detection. Smoke Detection. High /Low Temperature. | |||
| Network Protocols | NetVu Connected Advanced Streaming, NetVu Connected Remote Codec, DHCP, HTTP, HTTPS, Ipv4, SMTP, Bonjour, ICMP, DNS, NTP, TCP, UDP, ARP, RTSP/RTP Unicast and Multicast, Telnet, FTP, SNMP, Zeroconf, Modbus, MQTT. | |||
| Power | 12V DC, 24V DC and/or PoE. 4.5 Watts. |
| Ingress Protection Rating | IP66. |
| Operating Temperature | Operating: -10⁰C to 50⁰C. |
| Operating Humidity | 20% to 80% Relative Humidity (Non-Condensing). |
| Approvals | UKCA and CE marked. Complies with part 15 of FCC CFR47. RoHS Compliant. |
| Product Dimensions | 328mm x 269mm x 100mm. |
| Product Weight | 3.0kg. |
© Copyright NetVu Limited. Design and specification subject to change without notice. E. and O.E.